Property Attributes
- MLS#G5116554
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCKLAWAHA
- AreaOcklawaha
- NeighborhoodSILVER SPRINGS SHORES
- Zip32179
- StyleRanch
- Year Built2025
- Taxes$ 506
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1389
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
This recently completed concrete block home with hip roof - original owner / builder is located on a corner lot. Walk into the open living and kitchen areas with volume ceilings. Enjoy your privacy with the split bedroom floor plan. Luxury vinyl planking throughout. Primary bedroom includes a tray ceiling, en-suite bathroom with shower and huge walk-in closet. All bedrooms and living area have ceiling fans. Kitchen includes SS Whirlpool appliances, large island for easy conversation and entertaining, pantry and ready access to two car garage. Kitchen and bathrooms have soft close cabinetry and solid surface countertops. Large backyard includes a patio and is completely fenced with 6' wood privacy fence. Enjoy the quiet of the surrounding woods with easy access to Ocala, The Villages and surrounding areas. No water, sewer or HOA bills. This home is move in ready, but also includes the opportunity for you to make it your own.
| Price History | |
|---|---|
| 8/17/2026 | Listed $274,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2025 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | None |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SILVER SPRINGS SHORES |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lady Lake - Take CR25, From Marion County Road 6.1 mi to R on Bay Rd, .6 mi. R on Bay Ct, .4 mi. to R on Guava Pass, 1.4 mi. to R on Guava Pass Terrace, .6 mi. to R on Fisher Run - dark blue house on right at the corner of Fisher Run and SE 165 Ave |
| City | OCKLAWAHA |
| Senior Community Y/N | false |
| MLS Area | 32179 - Ocklawaha |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 506 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=1Y3fsa6wdgY |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 12 |
| Legal Description | SEC 35 TWP 16 RGE 24 PLAT BOOK J PAGE 320 SILVER SPRINGS SHORES UNIT 37 BLK 1221 LOT 12 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway |
| Lot Features | Cleared,Corner Lot,In County |
| Water Source | Well |
| Lot Size Area | 10454 |
| Foundation Details | Slab |
| Building Area Total | 1834 |
| Lot Dimensions | 85 x 128 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 1:13 PM UTC