Property Attributes
- MLS#GC543230
- TypeSingle Family
- Listing Status Active
- CountyAlachua
- CityGAINESVILLE
- AreaGainesville
- NeighborhoodPARKSIDE
- Zip32607
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 6469
- Price$ 409,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1707
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your own little slice of heaven in this beautifully kept, move-in ready 4-bedroom, 3-bathroom home nestled in a quiet cul-de-sac. Combining ultimate privacy with seamless indoor-outdoor entertaining, this light-filled residence features a brand-new roof, soaring high ceilings, a formal dining area, and a spacious living room centered around a cozy fireplace. The thoughtful three-way split floor plan maximizes privacy for family and guests, while completely updated kitchen and bathrooms add contemporary style to daily living. Perfectly positioned near UF, Shands, Haile Plantation, great schools, and prime local dining and shopping. An added bonus is its outdoor design; the fully fenced backyard backs directly up to a peaceful, protected green space and boasts an oversized paver patio, firepit, and koi pond that flows effortlessly into the family room and kitchen for effortless gatherings. This is one you won't want to miss!
| Price History | |
|---|---|
| 9/3/2026 | Listed $409,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 244 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1990 |
| View | Park/Greenbelt,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Alachua |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PARKSIDE |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From SW 8th Ave and SW 91st ST, head east to SW 83rd ST (Parkside Sign) and turn South, Turn East on SW 10th PL, then right on SW 82nd Terr to home and sign at end of cul-de-sac |
| City | GAINESVILLE |
| Association Name | Parkside |
| Senior Community Y/N | false |
| MLS Area | 32607 - Gainesville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10713 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 6469 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC543230 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 24 |
| Legal Description | FAIRFIELD PHASE II PB P-21 LOT 24 OR 3626/1457 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 40.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Rain Gutters |
|---|---|
| Lot Features | Cul-De-Sac,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10713 |
| Foundation Details | Slab |
| Building Area Total | 2268 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:01 PM UTC