Property Attributes
- MLS#OM721943
- TypeSingle Family
- Listing Status Pending
- CountyMarion
- CitySUMMERFIELD
- AreaSummerfield
- NeighborhoodBELLEVIEW HEIGHTS ESTATES
- Zip34491
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 241
- Price$ 232,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1083
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Virtually Staged. Welcome home to this charming, light-filled new construction that’s truly move-in ready! This thoughtfully designed home features an open-concept layout with luxury vinyl plank flooring throughout, no carpet anywhere for easy maintenance and modern appeal. The stylish kitchen is a standout, showcasing elegant quartz countertops, classic white shaker cabinetry, and plenty of space for cooking and gathering. For added peace of mind, a builder’s warranty is included. Ideally located near Ocala and The Villages, you’ll enjoy convenient access to shopping, dining, and entertainment while still having a quiet place to call home.
| Price History | |
|---|---|
| 4/1/2026 | Listed $237,000 |
| 4/23/2026 | 1$235,000 |
| 5/29/2026 | Listed $234,000 |
| 6/16/2026 | Listed $233,000 |
| 7/14/2026 | Listed $232,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Private |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 2 |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BELLEVIEW HEIGHTS ESTATES |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | SE 145th Street, turn north onto SE 33rd Terr, Home is on the right. |
| City | SUMMERFIELD |
| Senior Community Y/N | false |
| MLS Area | 34491 - Summerfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1235 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 241 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM721943 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Aldana |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 16 |
| Legal Description | SEC 15 TWP 17 RGE 22 PLAT BOOK G PAGE O21 BELLEVIEW HEIGHTS ESTATES UNIT 17 BLK 217 LOTS 83.84.85 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Open Floorplan,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Granite,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Water Source | Well |
| Lot Size Area | 1235 |
| Foundation Details | Slab |
| Building Area Total | 1531 |
| Lot Dimensions | 75 x 125 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Limerock |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Rachel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:01 PM UTC