Property Attributes
- MLS#OM724330
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCKLAWAHA
- AreaOcklawaha
- NeighborhoodSILVER SPGS SHORES UN 44
- Zip32179
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 1704
- Price$ 232,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1362
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
*NEW FLOORING COMPLETED!* Welcome to your new oasis in Ocklawaha! This charming 3-bedroom, 2-bathroom home sits on a .23-acre lot, offering a perfect blend of comfort and nature. The property boasts a stunning 30x10 elite screened-in room, completed in January 2023, ideal for relaxing and entertaining while enjoying the peaceful surroundings. Recent upgrades include a new roof installed in October 2022, providing peace of mind for years to come. Painted galvanized corrugated metal fence on both sides of home w/gates that will last 25-50 years, new faucet in kitchen and new ceiling fans. This delightful home is nestled between the serene Ocklawaha River and beautiful Lake Pendarvis, making it a perfect spot for nature lovers and outdoor enthusiasts alike. Located just 3 miles west of Ocala Forest, you’ll find yourself surrounded by countless recreational activities, including hunting, fishing, horseback riding, four wheeling and exploring multiple nearby crystal clear springs.
| Elementary School | Middle School | High School |
|---|---|---|
| Stanton-Weirsdale Elem. School Elementary School | Lake Weir Middle School Middle School | Lake Weir High School High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $234,999 |
| 9/1/2026 | 1$232,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Fiber Optics,Phone Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Range,Refrigerator,Water Softener |
| Zoning | R1 |
| Garage Spaces | 2 |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SILVER SPGS SHORES UN 44 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Leave from SE Maricamp Rd/FL-464 Turn left onto SE 114th Street Rd Turn left onto SE 135th Ave/County Hwy-464C Turn right onto SE 113th Street Rd Turn left onto Fisher Rd Turn right onto Sequoia Drive Trace You have arrived at Sequoia Drive Trace. Your destination is on the right |
| High School | Lake Weir High School |
| City | OCKLAWAHA |
| Senior Community Y/N | false |
| MLS Area | 32179 - Ocklawaha |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Stanton-Weirsdale Elem. School |
| Land Lease Y/N | false |
| Tax Annual Amount | 1704.49 |
| Middle/Junior High School | Lake Weir Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM724330 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 9 |
| Legal Description | SEC 26 TWP 16 RGE 24 PLAT BOOK J PAGE 368 SILVER SPRINGS SHORES UNIT 44 BLK 1558 LOT 9 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Attic,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | A |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sliding Doors |
|---|---|
| Water Source | Well |
| Lot Size Area | 10019 |
| Foundation Details | Block |
| Building Area Total | 2118 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:01 PM UTC