Property Attributes
- MLS#OM727606
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityBELLEVIEW
- AreaBelleview
- NeighborhoodBELLEVIEW HEIGHTS ESTATES
- Zip34420
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 128
- Price$ 268,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Built in 2024, this practically brand-new, move-in-ready home offers modern style, comfort, and convenience. Featuring luxury gray vinyl plank flooring throughout, you'll enjoy the durability and low maintenance of having no carpet. The inviting kitchen is designed for both everyday living and entertaining, with granite countertops, stainless steel appliances, a spacious island, and ample cabinet storage. The open layout creates a bright and welcoming atmosphere, while the spacious backyard provides plenty of room to relax, entertain, or enjoy added privacy. Conveniently located just minutes from I-75 and close to shopping, dining, and all that Ocala has available, this home is the perfect blend of modern living and a peaceful neighborhood setting. Don't miss your opportunity to own this like-new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Belleview Elementary School Elementary School | Belleview Middle School Middle School | Belleview High School High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $268,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Ice Maker,Microwave,Range,Range Hood,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Security Features | Security Lights |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BELLEVIEW HEIGHTS ESTATES |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SW HWY 484, head towards SW 105th Avenue for 14 Miles. Turn left on SE 36th Ave. Drive down for.0.3 Miles and trun left onto SE 131st Place. Home on right. |
| High School | Belleview High School |
| City | BELLEVIEW |
| Senior Community Y/N | false |
| MLS Area | 34420 - Belleview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10275 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Belleview Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 128.51 |
| Middle/Junior High School | Belleview Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM727606 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Tenico Construction Corp |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 37-39 |
| Legal Description | SEC 10 TWP 17 RGE 22 PLAT BOOK F PAGE 149 BELLEVIEW HEIGHTS ESTATES UNIT 15 BLK 178 LOTS 37.38.39 SUBJECT TO ESMT DESC IN OR-1027-0267 Parent Parcel: 4215-178-040 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tinted Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,Level |
| Water Source | Well |
| Lot Size Area | 10275 |
| Foundation Details | Slab |
| Building Area Total | 1928 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Unimproved,Dirt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Unpaved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 1:49 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 1:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 1:49 PM UTC