Property Attributes
- MLS#OM728436
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySUMMERFIELD
- AreaSummerfield
- NeighborhoodBELLEVIEW HEIGHTS ESTATES
- Zip34491
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 298
- Price$ 222,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1125
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Brand New 3/2 home with 1 car garage conveniently located in growing area of Summerfield. Easy access to I75, Ocala, Belleview and The Villages. Enjoy the open concept floor plan with ceramic tile flooring throughout. Kitchen & baths have granite counter tops and upgraded cabinets. Stainless steel appliances including Range, Refrigerator, Dishwasher and Microwave. Inside Laundry Room. Remote garage door opener. PHOTOS ARE OF A DESTINY MODEL THAT WAS PREVIOUSLY BUILT AND NOT OF THE ACTUAL LISTING.
| Elementary School | Middle School | High School |
|---|---|---|
| Belleview-Santos Elem. School Elementary School | Belleview Middle School Middle School | Belleview High School High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $222,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 1 |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BELLEVIEW HEIGHTS ESTATES |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ocala, take 441/27 south toward Belleview. Turn right on SE 95th St, turn left on SE 36th Ave/467. Go south to SE 140th Ln turn left to home on left. |
| High School | Belleview High School |
| City | SUMMERFIELD |
| Senior Community Y/N | false |
| MLS Area | 34491 - Summerfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Belleview-Santos Elem. School |
| Land Lease Y/N | false |
| Tax Annual Amount | 298 |
| Middle/Junior High School | Belleview Middle School |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Kellly Clark Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 34-36 |
| Legal Description | SEC 14 TWP 17 RGE 22 PLAT BOOK F PAGE 122 BELLEVIEW HEIGHTS ESTATES UNIT 11 BLK 130 LOTS 34.35.36 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Split Bedroom |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Water Source | Well |
| Lot Size Area | 10454 |
| Foundation Details | Slab |
| Building Area Total | 1586 |
| Lot Dimensions | 75 x 141 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Builder Model | Destiny |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:01 PM UTC