Property Attributes
- MLS#TB8522472
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLEESBURG
- AreaLeesburg
- NeighborhoodPALMORA PK ANX
- Zip34748
- StyleColonial
- Year Built1977
- Taxes$ 3827
- Price$ 729,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3280
- Lot Size0.69 Acres
Data Source:
Stellar MLS
Property Description
Nestled in a charming and well-established neighborhood in Leesburg, FL. This 3280 sq ft home offers the versatility of five-bedrooms and three and half baths. And this home was built for entertaining! Go inside to discover gorgeous hardwoods floors, a formal living room and a formal dining room excellent for hosting gatherings. In addition, a 14x20 family-room with a gas log fireplace opens to the remodeled kitchen. The spacious kitchen is designed with functionality in mind and comes complete with range/oven, dishwasher, refrigerator, abundant cabinetry, exceptional amount of counter space and two pantries. For larger gatherings, this home also offers a 21x22 bonus room with a 15 ft wet bar. Located on a sheltered cove off of Lake Harris and part of the Popular Harris Chain of Lakes in Central Florida, spend early mornings or evenings relaxing with the view of the cove and wildlife from the comfort of the screened in porch or the dock. While the 2nd floor offers four bedrooms and 2 full baths, excellent for flexibility and comfort for guests, the 14x23 primary suite, with a cozy gas fireplace and walk in closet, is conveniently situated on the first floor offering a private retreat with access to the screened porch. The oversized garage welcomes 2 to 4 vehicles, depending on size and a generous amount of overhead loft storage. Outside, you'll find an additional storage building, large paver driveway, irrigation system, fenced back yard and a private dock. With a new roof (2020), new water heaters (2021), and recent paint inside and out, this home move in ready. And don't forget about the neighborhood! Palmora Park has long been regarded as one of Leesburg's most desirable neighborhoods with historic charm, modern amenities and strong neighborly connections. Venetian Gardens, Ski Beach, and the downtown, with quaint shopping and excellent dining, are all either within short distance or a short golf cart ride away! No need to be stuck in traffic during the City Fireworks displays, festivals or events held at Ski Beach... as it all happens right in the neighborhood!
| Elementary School | Middle School | High School |
|---|---|---|
| Leesburg Elementary Elementary School | Oak Park Middle Middle School | Leesburg High High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $729,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 1 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | Colonial |
| Construction Materials | Cement Siding,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1977 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront,Lagoon,Lake - Chain of Lakes |
| Community Features | Fishing,Public Boat Ramp,Water Access,Waterfront,Park,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PALMORA PK ANX |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the Florida Turnpike, take US-27 N towards Leesburg. In 13 miles, turn right onto W Dixie Ave (SR 44). In 0.6 miles, turn right onto S 9th Street. The home is .5 miles on the right. |
| High School | Leesburg High |
| City | LEESBURG |
| Body of Water | HARRIS CHAIN OF LAKES |
| Senior Community Y/N | false |
| MLS Area | 34748 - Leesburg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30056 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Leesburg Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3827 |
| Middle/Junior High School | Oak Park Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8522472 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 17 |
| Legal Description | LEESBURG PALMORA PARK ANNEX LOT 17 PB 11 PG 30 ORB 4349 PG 2102 |
| Water View | Lagoon |
| Water Access Type | Lagoon,Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 0.08 |
| Additional Rooms | Bonus Room,Formal Dining Room Separate |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Primary Bedroom Main Floor,Skylight(s),Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas,Other Room,Master Bedroom |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Estimated |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped |
| Fencing | Chain Link,Fenced |
| Parking Features | Driveway,Garage Door Opener,Golf Cart Parking,Oversized |
| Water Source | Public |
| Lot Size Area | 30056 |
| Foundation Details | Stem Wall |
| Building Area Total | 4766 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC