Property Attributes
- MLS#A4706178
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityPALMETTO
- AreaPalmetto/Rubonia
- NeighborhoodHERON CREEK PH II
- Zip34221
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 5482
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
This beautiful, move-in-ready three-bedroom, two-bath home in the Heron Creek subdivision offers a three-car garage and a private, fully fenced lot. Built in 2019, the home features an open, functional floor plan with spacious living areas and a split-bedroom design that provides privacy for owners and guests. Fresh interior paint creates a clean, bright feel throughout. The primary suite features a walk-in closet and a private bath, while two additional bedrooms provide flexibility for guests, hobbies or a home office. Go outside to a spacious fenced backyard with plenty of room to relax, entertain or add a pool and create your own Florida outdoor oasis. Conveniently located near I-75, the Skyway Bridge and Ellenton Premium Outlets, with easy access to St. Petersburg, Tampa, Lakewood Ranch, Parrish and Bradenton. This home delivers an exceptional combination of space, privacy, functionality and value!
| Elementary School | Middle School | High School |
|---|---|---|
| James Tillman Elementary Elementary School | Buffalo Creek Middle Middle School | Palmetto High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Underground Utilities |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Dishwasher,Disposal,Electric Water Heater,Freezer,Ice Maker,Microwave,Refrigerator,Water Filtration System,Water Purifier,Water Softener |
| Zoning | PDR |
| HOA Fee | 700 |
| Garage Spaces | 3 |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2019 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground |
| Attached Garage | true |
| Subdivision Name | HERON CREEK PH II |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 to exit 229 to west on Moccasin Wallow Road to left on 36th Ave to Heron Creek Entrance and right on 77th C East. Home is on the right. |
| High School | Palmetto High |
| City | PALMETTO |
| Association Name | C&S Community Management Service |
| Senior Community Y/N | false |
| MLS Area | 34221 - Palmetto/Rubonia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600 |
| Carport Y/N | false |
| Listing Terms | Assumable,VA Loan |
| Elementary School | James Tillman Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5482 |
| Middle/Junior High School | Buffalo Creek Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://pix360.com/phototour3/43142/ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 5 |
| Legal Description | LOT 5 HERON CREEK PH II PI#6698.0625/9 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 58.33 |
| Additional Rooms | Attic |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Ceilings,In Wall Pest System,Open Floorplan,Solid Wood Cabinets,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Rain Gutters,Sprinkler Metered |
|---|---|
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 1702 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC