Property Attributes
- MLS#D6145635
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE
- Zip33980
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 5224
- Price$ 797,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1945
- Lot Size5.04 Acres
Data Source:
Stellar MLS
Property Description
5 acres plus is what this private pool home sits on. This gorgeous home has been completely remodeled all the way down to the studs. Even the septic has been updated. This home also features Hurricane windows and is located in an area where flood insurance is not mandatory as this home has not flooded. As you enter the property through the gate you have a nice drive to the home that sits in the back of the property with lovely views of the large pond. You wil LOVE cooking in this kitchen as it comes with all of the appliances, gorgeous quartz countertops, an island, white cabinets, beautiful back splash, large farm style sink and views of the pool & the water. The lay out is also perfect in this home as it has an open floor plan that features 2 master suites and a third guest bedroom or office. There is also a nice size laundry room with plenty of ample space for all of your laundry needs. The main bedroom is huge with its own wood burning fireplace, built in shelves, walk in closet and a lovely En Suite. While the inside of this home is stunning, most of your time will be spent outside around this huge heated saltwater pool that is 30x15. This pool has a large enclosed lanai area that is 35x55 with brick pavers, plenty of room for chairs & loungers and also views of the pond. There is even an outdoor shower. This home is truly one of a kind that has been immpecably kept! Make your appointment today! you wont be dissapointed. Be sure to see the 3D tour and youtube video attached to this listing.
| Price History | |
|---|---|
| 1/16/2026 | Listed $899,900 |
| 3/9/2026 | 3$874,999 |
| 4/3/2026 | 9$799,999 |
| 6/16/2026 | Listed $797,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Private |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | RE1 |
| Patio/Porch Features | Screened |
| Pool Features | Gunite,Heated,Salt Water,Screen Enclosure |
| Construction Materials | Wood Frame |
| Year Built | 1983 |
| View | Pool,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PORT CHARLOTTE |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kings Highway to Suncoast Blvd. to Right on Mineola to Left on Nova. Go all the way to the last gate on Right. Use gate code and drive all the way to the end. |
| City | PUNTA GORDA |
| Senior Community Y/N | false |
| MLS Area | 33980 - Port Charlotte |
| Lot Size Units | Acres |
| Lot Size Square Feet | 219542 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5224.85 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://zillow.com/view-imx/cc3204d8-6e85-4437-8797-8b06cab03230?initialViewType=pano&setAttribution=mls&utm_source=dashboard&wl=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 54 |
| Legal Description | ZZZ 174023 P1-54 17-40-23 P-1-54 5.04 AC. M/LBEG SW COR OF W1/2 OF W1/2 OF SW1/4 SE1/4 TH N 1318.2FT TH E ALG A LN PARALLEL W & 25FT S OF N LN OF SW1/4 SE1/4 SEC17 20FT TH S 701.54 FT TH E 312.59 FT TH S 617.6FT TH W 332.61FT TO POB P-1-54A AKA PT OF TRACT 88 631/61 |
| Water View | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other,Outdoor Shower,Rain Gutters,Sliding Doors |
|---|---|
| Lot Features | Oversized Lot |
| Water Source | Well |
| Lot Size Area | 5.04 |
| Foundation Details | Slab |
| Building Area Total | 2491 |
| Lot Size Acres | 5.04 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 1:59 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 1:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 1:59 PM UTC