Property Attributes
- MLS#FC320218
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVERO BEACH
- AreaVero Beach
- NeighborhoodPINEVIEW PARK
- Zip32967
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 2201
- Price$ 190,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage960
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
GREAT COZY PLACE NOT FAR FROM THE OCEAN. CAN BE USED AS A PRIMARY OR RENTAL. ALL STORES NEAR BY
| Price History | |
|---|---|
| 8/3/2026 | Listed $240,000 |
| 9/19/2026 | 4$230,000 |
| 9/21/2026 | 17$190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Zoning | RS-6/RS-6 |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1965 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PINEVIEW PARK |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | USE GPS |
| City | VERO BEACH |
| Senior Community Y/N | false |
| MLS Area | 32967 - Vero Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2201.42 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC320218 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 000007 |
| Legal Description | Pineview Park Unit NO 2 block 4 lot 7 BPI 7-44 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ninguno |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Water Source | Public |
| Lot Size Area | 6098 |
| Foundation Details | Block |
| Building Area Total | 960 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Other |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC