Property Attributes
- MLS#G5112593
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLEESBURG
- AreaLeesburg
- NeighborhoodLEESBURG BEULAH HEIGHTS
- Zip34748
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 1661
- Price$ 189,600
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1026
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Attention!!! Seller will assist with up to $4k in closing costs! Come view this cute updated 3 bedroom 1 1/2 bath block home today. The property is centrally located close to all needed amenities and easy commuting. Brand new A/C system just installed, metal roof 2021, new water heater 2025. This property has been well maintained and is ready to go. Some of the updates include the ample size kitchen area with plenty of cabinet space, stainless steel appliances and granite counter tops. The main bath offers a tiled shower. The whole home is tile for easy maintenance and cleaning! Keep the vehicle out of the sun under the spacious carport that also offers storage. No HOA... always a plus! Great price, come view today and let's make a deal!!!
| Price History | |
|---|---|
| 5/20/2026 | Listed $216,600 |
| 5/30/2026 | 5$206,600 |
| 6/8/2026 | 3$199,600 |
| 6/29/2026 | 5$189,600 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Public |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Zoning | R-2 |
| Construction Materials | Block |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | LEESBURG BEULAH HEIGHTS |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown Leesburg heading north, take a Left on Griffin rd, take a left on Thomas Ave, take a left on Mispah Ave, home on the right |
| City | LEESBURG |
| Senior Community Y/N | false |
| MLS Area | 34748 - Leesburg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5300 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 1661 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5112593 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 23 |
| Legal Description | LEESBURG BEULAH HEIGHTS E 13 FT OF LOT 23 LOT 24 BLK C PB 5 PG 74 ORB 4138 PG 1804 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Solid Surface Counters |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 5300 |
| Foundation Details | Slab |
| Building Area Total | 1026 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 1:43 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 1:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 1:43 PM UTC