Property Attributes
- MLS#O6408014
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINTER GARDEN
- AreaWinter Garden/Oakland
- NeighborhoodLAKEVIEW RESERVE
- Zip34787
- StyleColonial
- Year Built2003
- Taxes$ 8609
- Price$ 1,675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4473
- Lot Size0.35 Acres
Data Source:
Stellar MLS
Property Description
An unparalleled lakefront opportunity in Downtown Winter Garden **Seize the rare chance to own a premier waterfront estate where the true value lies in the spectacular lot, private dock, and an enviable golf-cart lifestyle ** Launch your boat from your private lift for a scenic 30-minute cruise to Mt. Dora or take your golf cart just minutes away to the historic downtown Farmers’ Market and restaurants **Positioned within a private, gated enclave directly across from the West Orange Trail, this property offers the ultimate Florida resort lifestyle outside, featuring a heated saltwater pool, raised spa, and a fully fenced, expansive lakeside yard ** Inside, the home boasts a massive primary suite +/16x26’ with tray ceiling, fireplace and a balcony with lovely lake views and massive +/-23x25 bonus room including a wet bar and fireplace** The kitchen has a large cooking island w/sink plus a separate breakfast bar, stone counters, under cabinet lighting, a Jenn-Air double convection oven and lovely dining area overlooking the lake ** There's even an open wine closet/alcove with wine refrigerator off the kitchen ** First floor bedroom with an oversized walk in closet as a 5th bedroom or den (currently being used as a dining room) ** Other home upgrades include a newer roof +/-2022, 3 newer A/C units, a whole-home Katolight 40KW generator that runs +/- 90% of the home, crown molding throughout the home, ADT security system with cameras, boat house with new roof 2025, resurfaced pool +/-5 yrs ago & Aqualink pool/spa automation system and a 10’ seawall ** Relax on the covered screened patio with the Bose speaker system and prime outdoor living space including additional yard space beyond the pool and patio ** 2 car garage plus a 1 car garage with easy access to the back yard perfect for bringing your boat or lawn equipment through ** LOW HOA fees $200 quarterly ** All room measurements in MLS and on 3d floorplan are approximate. Buyer to verify. Tax record is incorrect - property has 5 bedrooms. Dock measurement is estimated. Buyer to verify. Solar panel lease to be transferred to buyer at closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Tildenville Elem Elementary School | Lakeview Middle Middle School | West Orange High High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $1,675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Propane,Solar |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Propane,Public,Sewer Connected,Sprinkler Meter,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Bar Fridge,Built-In Oven,Convection Oven,Cooktop,Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener,Wine Refrigerator |
| Zoning | R-1 |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | Manager,Private Road |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Colonial |
| Pool Features | Auto Cleaner,Fiber Optic Lighting,Heated,In Ground,Lighting,Other,Salt Water |
| Security Features | Closed Circuit Camera(s),Gated Community,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2003 |
| Electric | Photovoltaics Third-Party Owned |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| Community Features | Dock,Gated Community - No Guard,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | LAKEVIEW RESERVE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Boat House,Other |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Orlando - take 429N. Exit at Plant Street. Continue through Downtown Winter Garden and then turn right on Lakeview, go right on Tildenville School Rd and follow the road to your right to stay on Tildenville School Rd, then go left on Lakeview Reserve Blvd, turn rt on Zachary Wade and house will be on the left side of street. |
| High School | West Orange High |
| City | WINTER GARDEN |
| Body of Water | LAKE APOPKA |
| Association Name | Krystal Soto |
| Senior Community Y/N | false |
| MLS Area | 34787 - Winter Garden/Oakland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15137 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground,Heated,In Ground |
| Elementary School | Tildenville Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8609 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lakeview Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://279-zachary-wade.fallingleafmedia.com/set/29b5518c-6398-4bf0-88ab-cf32d6132ac3 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 36 |
| Legal Description | Lot 36, Lakeview Reserve, according to the Plat thereof, as recorded in Plat book 46, pages 149 through 151 Public Records of Orange County, FL. |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Monthly HOA Amount | 66.67 |
| Additional Rooms | Bonus Room,Den/Library/Office,Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,PrimaryBedroom Upstairs,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Wet Bar,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Other Room,Master Bedroom |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods,Shades,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit,French Doors,Irrigation System,Lighting,Rain Gutters,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced,Other |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | FloodZone,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 15137 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 5742 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 1:59 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 1:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 1:59 PM UTC