Property Attributes
- MLS#O6427266
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityOSTEEN
- AreaOsteen
- NeighborhoodOSTEEN
- Zip32764
- StyleContemporary
- Year Built2022
- Taxes$ 3704
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2144
- Lot Size0.51 Acres
Data Source:
Stellar MLS
Property Description
NEWER CONSTRUCTION + OVER HALF AN ACRE + NO HOA! Why settle for a small lot and HOA restrictions when you can have a beautifully maintained 2022-built home with room to spread out? Offering 4 bedrooms, 2.5 baths and over 2,100 square feet, this Osteen home combines the modern finishes buyers want with the space and freedom that's becoming harder to find. The open kitchen features quartz countertops, stainless steel appliances, a large center island, pantry and abundant cabinetry, all flowing into the dining and living areas. The split-bedroom floor plan provides privacy for the spacious primary suite with a beautifully finished ensuite bath and custom walk-in closet. Outside is where this property really separates itself. Enjoy more than half an acre with a fully fenced backyard, mature citrus trees, a powered storage shed, covered lanai with a remote-controlled retractable screen and a custom pergola that's ready for grilling, entertaining or relaxing outdoors. And the upgrades go well beyond appearances. A Generac whole-house generator installed in 2025, Andersen Low-E windows, spray-foam insulated garage, water softener, high-capacity water heater and upgraded laundry room add comfort, efficiency and peace of mind. If you've been searching for newer construction without giving up land, privacy and flexibility, this is the opportunity you've been waiting for. Come experience what makes 125 Longwood Drive different.
| Elementary School | Middle School | High School |
|---|---|---|
| Osteen Elem Elementary School | Heritage Middle Middle School | Pine Ridge High School High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Zoning | 01A3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Block,Stucco |
| Year Built | 2022 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OSTEEN |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-4, take Exit 108 toward Debary/Deltona. Head east on Dirksen Dr., continue onto Doyle Rd., turn right onto SR 415, left onto New Smyrna Blvd., then right onto Longwood Dr. Property will be on the right |
| High School | Pine Ridge High School |
| City | OSTEEN |
| Senior Community Y/N | false |
| MLS Area | 32764 - Osteen |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22257 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Osteen Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 3704 |
| Middle/Junior High School | Heritage Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6427266 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 006D |
| Legal Description | 13-19-31 PER OR 8251 PG 200 PER OR 8188 PG 4045 A PARCEL OF LAND SITUATE IN SECTION 13 TOWNSHIP 19 SOUTH RANGE 31 EAST V OLUSIA COUNTY FLORIDA AND BEING MORE PARTICULARLY DESCRIBED |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Lighting,Private Mailbox,Rain Gutters |
|---|---|
| Vegetation | Fruit Trees |
| Fencing | Vinyl |
| Parking Features | Garage Door Opener,Under Building |
| Lot Features | Cleared,Landscaped |
| Water Source | Well |
| Lot Size Area | 22257 |
| Foundation Details | Slab |
| Building Area Total | 2891 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC