Property Attributes
- MLS#O6428090
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/College Park
- NeighborhoodORANGE PARK
- Zip32804
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 2289
- Price$ 479,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
COLLEGE PARK LOCATION ! Corner Side street Home with a rare College Park Detached Two car garage. Large private driveway with plenty of parking. This lot is longer than most College Park lots. This home is excellent for renovation or construct a new home. Plans have been drafted for a proposed 2,893 SF Heated home with 4 bedrooms and 3 bath. It is possible to build an apartment above the existing garage if the new home was constructed.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Silver Elem Elementary School | College Park Middle Middle School | Edgewater High High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $479,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Public,Street Lights,Water Connected |
| Roof | Membrane,Shingle |
| Appliances | Built-In Oven,Disposal,Gas Water Heater,Microwave,Refrigerator |
| Zoning | R-2A/T |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1948 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | ORANGE PARK |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Drive west on Smith St. Left to North Westmoreland Drive. Enter the roundabout and take the 2nd exit onto North Westmoreland Drive. |
| High School | Edgewater High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32804 - Orlando/College Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Lake Silver Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2289.6 |
| Home Warranty Y/N | false |
| Middle/Junior High School | College Park Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 25 |
| Legal Description | ORANGE PARK E/31 THE S 40 FT LOT 25 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Living Room/Dining Room Combo |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 7405 |
| Foundation Details | Crawlspace |
| Building Area Total | 1004 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 1:59 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 1:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 1:59 PM UTC