Property Attributes
- MLS#G5117473
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Magnolia Square)
- NeighborhoodSTONEWOOD ESTATES
- Zip34771
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 5297
- Price$ 432,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2291
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Virtually Staged. Welcome to 5054 Sicily Dr. in Saint Cloud! This 4-bedroom, 3-bath move-in ready home has been freshly painted and thoughtfully updated with new carpet in the bedrooms, a new refrigerator, dishwasher, stovetop and garbage disposal. The A/C thermostat has also been replaced for added comfort and convenience. Ideally located just off Narcoossee Road and minutes from Lake Nona Town Center, the home offers convenient access to shopping, dining and entertainment. Disney and Universal Orlando are also within driving distance. Don't miss the opportunity to make this beautiful refreshed home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| VOYAGER K-8 Elementary School | VOYAGER K-8 Middle School | Tohopekaliga High School High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $432,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Range Hood,Refrigerator |
| Zoning | R1 |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | STONEWOOD ESTATES |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From FL-417, take Exit 22 for Narcoossee Road and travel south for approximately 9 miles. Turn left onto Jack Brack Road, then make an immediate right onto Underwood Avenue. Turn left onto Sicily Drive and continue to property. |
| High School | Tohopekaliga High School |
| City | ST CLOUD |
| Association Name | EMPIRE MANAGEMENT GROUP |
| Senior Community Y/N | false |
| MLS Area | 34771 - St Cloud (Magnolia Square) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | VOYAGER K-8 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5297.35 |
| Middle/Junior High School | VOYAGER K-8 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5117473 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 100 |
| Legal Description | STONEWOOD ESTATES PB 24 PGS 143-148 LOT 100 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 93.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Water Source | None |
| Lot Size Area | 6970 |
| Foundation Details | Slab |
| Building Area Total | 2984 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 1:13 PM UTC