Property Attributes
- MLS#R4910635
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Magnolia Square)
- NeighborhoodSTONEWOOD ESTATES
- Zip34771
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 3769
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2214
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
This is truly a beautiful 4-bedroom, 3-bathroom home. Perfectly located just a minute from beautiful Lake Nona, VA hospital and all major atractions. Step inside to find brand-new 42" kitchen cabinets (installed Sept. 2023), sleek granite countertops, and a stylish backsplash. Crown molding, hardwood, and tile flooring add charm, while a new roof (2022) ensures peace of mind. Additional upgrades include a water softener system and biannual A/C maintenance for optimal performance. Situated just off Narcoossee Rd. with NO CDD fees, you're minutes from Lake Nona’s vibrant Town Center—Nona Blue, Chroma, Canvas, Boxi Park, and more. Plus, world-famous attractions like Disney, Universal, and Florida’s stunning beaches are just a short drive away! Get ready to be impress, the home is truly impressively beautiful!
| Elementary School | Middle School | High School |
|---|---|---|
| Neptune Elementary Elementary School | Narcoossee Middle Middle School | Harmony High High School |
| Price History | |
|---|---|
| 2/1/2026 | Listed $455,900 |
| 8/21/2026 | 2$449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | P-D |
| HOA Fee | 260.38 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | false |
| Subdivision Name | STONEWOOD ESTATES |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Stonewood Estates is off of Narcoossee Road less than 15 minutes from the Lake Nona area. From Orlando via 528 or 417 head South on Narcoossee Road approximately 9 miles to Jones Road and left. Then turn left on Underwood and then a right on Rimini. |
| High School | Harmony High |
| City | ST CLOUD |
| Association Name | Empire Managemnet Group |
| Senior Community Y/N | false |
| MLS Area | 34771 - St Cloud (Magnolia Square) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Neptune Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3769.36 |
| Middle/Junior High School | Narcoossee Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/R4910635 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Century Homes |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 27 |
| Legal Description | STONEWOOD ESTATES PB 24 PGS 143-148 LOT 27 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 86.79 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Crown Molding,Walk-In Closet(s) |
|---|---|
| Flooring | Bamboo,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Oversized |
| Water Source | Public |
| Lot Size Area | 6970 |
| Foundation Details | Slab |
| Building Area Total | 2984 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Florence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 1:13 PM UTC